The BlueWater Desert Challenge is October 13, 14, 15, 16, 2011. This is a car, truck, utv race only and will race both on Saturday and Sunday, with the Awards Presentation later Sunday night. The Draw for Start Positions is Wednesday, September, 28, 2011, and the Time Trials for Class 1400 & 1500 is Thursday, October 13. 2011
CLASS 1400 Trick Truck
Best in the Desert, BitD, BlueWater Desert Challenge, Time trials
CLASS 1400 Trick Truck
POSITION | CLASS 1400 | VEH NO. | TIME |
1 | BJ BALDWIN | 1 | 3:03.052 |
2 | JASON VOSS | 35 | 3:07.833 |
3 | MARK EWING | 68 | 3:08.220 |
4 | ADAM HOUSEHOLDER | 24 | 3:09.309 |
5 | STEVE SOURAPAS | 6 | 3:10.529 |
6 | SHAWN CROLL | 32 | 3:11.873 |
7 | RICK D JOHNSON | 71 | 3:13.532 |
8 | JERRY ZAIDEN | 75 | 3:16.140 |
9 | GREG NUNLEY | 10 | 3:18.053 |
10 | STEVE STROBEL | 94 | 3:20.079 |
Best in the Desert, BitD, BlueWater Desert Challenge, Time trials